Online Giving & Payment Processor Options
While Solutio does not offer this service, we have seen who a lot of churches work with and or what they set up.
Information last updated 05/14/2025
| Company | Link / Fees | Comments / Examples |
| PayPal | paypal.com/webapps/mpp/merchant-fees non-profit rate of 2.2% + $0.30 per transaction |
Paypal pro account ($20/mo) allows for setting up reoccurring donations |
| PayPal School | paypal.com/us/webapps/mpp/education | School Fundraising and School Payment Solutions |
| Vanco | $50 start up fee + $25 monthly fee; fees are around 2.75% + $0.45 per transaction https://www.vancopayments.com/egiving/pricing |
more customizable and have some additional features like card readers, a virtual credit card terminal, reoccurring donations and special eCheck rates ResurrectionWichita.com - Online Giving Page (one page for several giving options) Saint Brigid - Westbury, NY - https://secure.myvanco.com/L-ZAFC/home |
| NCS Services, Inc. | www.ncsservices.org/ www.ncsservices.org/pricing/ |
St. Mary - Woodstock, IL Online Giving and Tuition Payments |
| ParishSoft |
Example: BlessedSacramentWichita.com |
|
| Faith Direct | membership.faithdirect.net/ | |
| WeShare | 4lpi.com/solutions/church-online-giving/ | possible diocesan discounts Example: stjoeshawnee.org | stjoeshawnee.weshareonline.org |
| Parish Giving | https://www.parishgiving.org/index | |
| PushPay | pushpay.com/pricing/ | St. Mary's, Barneget, NJ stmarybarnegat.com - https://pushpay.com/g/stmarybarnegat https://www.magdalenwichita.com/about-us/online-giving (separate links per giving area) |
| Abundant | abundantgifts.com/ | https://abundant.co/stanthonynovatogive/give |
| Authorize.net (with JotForm) | authorize.net/ | seascatholicparish.org/ integrated with JotForm form.jotformpro.com/71375938657977 |
| RegPack | regpacks.com/ | Gear toward event registrations, not so much online giving more expensive, but allows for refunds |
| JotForm+Paypal | stbernardchurch.org/online-store | |
| Stripe | https://stripe.com/ 2.9% + 30¢ per successful card charge |
great for online form integration with JotForm kairs.org/professional-development/register-online-pay-dues |
| Ecwid | https://www.ecwid.com/ online store - first 10 products free with payment through PayPal Pro or Square. other processors require a subscription |
examples: itemissaest.org/online-store |
| Auctria | https://auctria.com/CAO | used for fundraising auctions |
| Event Gives | https://event.gives/ | used for fundraising auctions https://event.gives/baron https://blessedsacramentwichita.com/benefit-auction |
| Donor Perfect | https://www.donorperfect.com/ | |
| Mighty Cause | https://www.mightycause.com/ | https://www.mightycause.com/organization/Opening-Word-Program |
| Blackbaud | https://www.blackbaud.com | https://stisidores.com/donate |
| OnlineGiving.com | https://www.onlinegiving.org/ | |
| OSV.com | https://www.osv.com/parish-diocese/digital-solutions/online-giving/ | |
| RebelGive | https://www.rebelgive.com/ | |
| Subsplash | 1.9–2.99% + $0.30 per transaction for cards, 0.5–1% for ACH. Donors can choose to cover your fees! | https://equip.subsplash.com/giving |
| Tithe.ly | Credit/Debit: 2.9% + $0.30 per trx. ACH/Bank: 1% + $0.30 per trx. AMEX: 3.5% + $0.30 per trx + other paid options with other services https://get.tithe.ly/lp/giving-signup |
|
| Nucleus | https://www.nucleus.church/pricing | https://www.franciscansisterstor.org/donate/donate-online |
| Zeffy.com | Ticketing, donations, auction, eCommerce, etc. https://www.zeffy.com/ FREE |
Zeffy relies entirely on optional contributions from donors. At the payment confirmation step - they ask donors to leave an optional contribution to Zeffy. |
| Bloomerang | https://bloomerang.co/ donor management software |
https://castingnetsministries.com/donate |
| LittleGreenLight | https://www.littlegreenlight.com/ donor management software |
Whatever direction is opted for, we can help to post or link information on the website.
Parish Data Management Platforms
| Company | Link / Fees | Comments / Examples |
| Realm | https://www.acstechnologies.com/realm/ | |
| ParishStaq | https://pushpay.com/product/parishstaq/ | |
| Breeze | https://www.breezechms.com/ | Church Management Software - includes built-in online-giving, and text giving, emails and text sending http://www.nwkansascatholics.com/ |
| Flocknote People | https://flocknote.com/people/ | |
| Camino | https://diocesan.com/camino/ | |
| FellowshipOne | https://www.fellowshipone.com/ |
Mass Intentions with payment
| Mass Intentions Online | https://massintentionsonline.com/pricing | Example: https://saintbrigid.net/worship/intentions |
| The Parish Solutions Company | https://www.parishsolutionsco.com/mass-intentions.html | |
| Google calendar combined with Vanco links for payment | a hybrid option | Example: https://www.sbsjlou.org/mass-intentions |
